Brentford · Ajer
Points, minutes and underlying returns by gameweek.
| GW | Opponent | Pts | Mins | G | A | Bonus | BPS |
|---|---|---|---|---|---|---|---|
| GW1 | TOT (H) | 8 | 90 | 0 | 0 | 0 | 29 |
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
Price
Selected by
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Sampled from 216 Top 10k managers in gameweek 3— a distinct measure from the overall “Ownership” stat above, which covers every FPL manager. Methodology.
Which current template squads include this player.
Same position, price within £1.0m.
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2021/22 | £4.5m | £4.4m | 81 | 1,995 |
| 2022/23 | £4.5m | £4.5m | 29 | 763 |
| 2023/24 | £4.5m | £4.4m | 68 |
| GW2 |
| LEE (A) |
| 3 |
| 90 |
| 0 |
| 0 |
| 0 |
| 7 |
| GW3 | SUN (H) | 2 | 90 | 0 | 0 | 0 | 8 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 4 | Bournemouth | Away | Sat 12 Sep, 14:00 | 3 |
| Gameweek 5 | Chelsea | Home | Fri 18 Sep, 19:00 | 4 |
| Gameweek 6 | Aston Villa | Away | Sat 10 Oct, 14:00 | 4 |
| Gameweek 7 | Liverpool | Home | Sat 17 Oct, 14:00 | 4 |
| Gameweek 8 | Hull City | Away | Sun 25 Oct, 14:00 | 2 |
| Gameweek 9 | Nott'm Forest | Home | Sat 31 Oct, 15:00 | 3 |
| Gameweek 10 | Brighton | Away | Sat 7 Nov, 15:00 | 3 |
| Gameweek 11 | Everton | Home | Sat 21 Nov, 15:00 | 3 |
| Gameweek 12 | Man Utd | Away | Sat 28 Nov, 15:00 | 4 |
| Gameweek 13 | Arsenal | Home | Wed 2 Dec, 20:00 | 4 |
| Gameweek 14 | Man City | Home | Sat 5 Dec, 15:00 | 4 |
| Gameweek 15 | Fulham | Away | Sat 12 Dec, 15:00 | 3 |
| Gameweek 16 | Newcastle | Home | Sat 19 Dec, 15:00 | 2 |
| Gameweek 17 | Ipswich Town | Away | Sat 26 Dec, 15:00 | 2 |
| Gameweek 18 | Coventry City | Away | Wed 30 Dec, 20:00 | 2 |
| Gameweek 19 | Crystal Palace | Home | Sat 2 Jan, 15:00 | 3 |
| Gameweek 20 | Arsenal | Away | Wed 6 Jan, 20:00 | 5 |
| Gameweek 21 | Brighton | Home | Sat 16 Jan, 15:00 | 2 |
| Gameweek 22 | Everton | Away | Sat 23 Jan, 15:00 | 3 |
| Gameweek 23 | Man Utd | Home | Sat 30 Jan, 15:00 | 4 |
| Gameweek 24 | Nott'm Forest | Away | Sat 6 Feb, 15:00 | 3 |
| Gameweek 25 | Crystal Palace | Away | Wed 10 Feb, 20:00 | 3 |
| Gameweek 26 | Coventry City | Home | Sat 20 Feb, 15:00 | 2 |
| Gameweek 27 | Newcastle | Away | Sat 27 Feb, 15:00 | 3 |
| Gameweek 28 | Ipswich Town | Home | Wed 3 Mar, 20:00 | 2 |
| Gameweek 29 | Sunderland | Away | Sat 13 Mar, 15:00 | 3 |
| Gameweek 30 | Bournemouth | Home | Sat 20 Mar, 15:00 | 3 |
| Gameweek 31 | Spurs | Away | Sat 10 Apr, 14:00 | 3 |
| Gameweek 32 | Leeds | Home | Sat 17 Apr, 14:00 | 2 |
| Gameweek 33 | Fulham | Home | Sat 24 Apr, 14:00 | 2 |
| Gameweek 34 | Man City | Away | Sat 1 May, 14:00 | 5 |
| Gameweek 35 | Aston Villa | Home | Sat 8 May, 14:00 | 3 |
| Gameweek 36 | Liverpool | Away | Sat 15 May, 14:00 | 4 |
| Gameweek 37 | Hull City | Home | Sun 23 May, 14:00 | 2 |
| Gameweek 38 | Chelsea | Away | Sun 30 May, 15:00 | 4 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| Bogle | LEE | £4.5m | 22 |
| De Cuyper | BHA | £4.8m | 21 |
| 1,826 |
| 2024/25 | £4.5m | £4.4m | 39 | 1,433 |
| 2025/26 | £4.5m | £4.4m | 76 | 1,805 |