Fixture difficulty across all 20 clubs — sorted easiest run first.
Ratings are the Fantasy Premier League's own Fixture Difficulty Rating (1 easiest – 5 hardest), taken directly from FPL's fixtures data — not a metric we compute. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek for that club; a stacked cell means a double gameweek.
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | Avg | Fx |
|---|---|---|---|---|---|---|---|
| LIV | new | NFO | ips | FUL | bou | 2.6 | 5 |
| LEE | nfo | BRE | bha | NEW | CRY | 2.8 | 5 |
| MCI | BOU | cry | COV | mun | SUN | 2.8 | 5 |
| MUN | hul | IPS | eve | MCI | ful | 2.8 | 5 |
| TOT | bre | NEW | nfo | EVE | AVL | 2.8 | 5 |
| AVL | bha | ARS | hul | NFO | tot | 3.0 | 5 |
| BRE | TOT | lee | SUN | bou | CHE | 3.0 | 5 |
| BHA | AVL | che | LEE | cov | ARS | 3.0 | 5 |
| CHE | ful | BHA | ars | HUL | bre | 3.0 | 5 |
| CRY | eve | MCI | ful | IPS | lee | 3.0 | 5 |
| EVE | CRY | bou | MUN | tot | IPS | 3.0 | 5 |
| NEW | LIV | tot | BOU | lee | HUL | 3.0 | 5 |
| NFO | LEE | liv | TOT | avl | COV | 3.0 | 5 |
| ARS | COV | avl | CHE | sun | bha | 3.2 | 5 |
| HUL | MUN | cov | AVL | che | new | 3.2 | 5 |
| IPS | SUN | mun | LIV | cry | eve | 3.2 | 5 |
| SUN | ips | FUL | bre | ARS | mci | 3.2 | 5 |
| COV | ars | HUL | mci | BHA | nfo | 3.4 | 5 |
| BOU | mci | EVE | new | BRE | LIV | 3.6 | 5 |
| FUL | CHE | sun | CRY | liv | MUN | 3.6 | 5 |
Kickoff time, home vs away, and both sides' difficulty rating.