Attack fixture difficulty across all 20 clubs — sorted easiest run to attack into first.
Rates each fixture by the opponent's defensive strength (venue-adjusted) — the score your attackers face when trying to score or assist. Lower (greener) is an easier fixture to attack into; higher (redder) means a tougher defence to break down. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek; a stacked cell means a double gameweek.
| Club | GW3 | GW4 | GW5 | GW6 | GW7 | Avg | Fx |
|---|---|---|---|---|---|---|---|
| COV | — | BHA | nfo | NEW | tot | 2.5 | 4 |
| NEW | — | lee | HUL | cov | AVL | 2.5 | 4 |
| ARS | — | sun | bha | LEE | nfo | 2.8 | 4 |
| CHE | — | HUL | bre | BOU | eve | 2.8 | 4 |
| CRY | — | IPS | lee | NFO | bha | 2.8 | 4 |
| EVE | — | tot | IPS | hul | CHE | 2.8 | 4 |
| AVL | — | NFO | tot | BRE | new | 3.0 | 4 |
| BHA | — | cov | ARS | sun | CRY | 3.0 | 4 |
| FUL | — | liv | MUN | ips | HUL | 3.0 | 4 |
| LIV | — | FUL | bou | MCI | bre | 3.0 | 4 |
| MCI | — | mun | SUN | liv | IPS | 3.0 | 4 |
| TOT | — | EVE | AVL | mun | COV | 3.0 | 4 |
| BOU | — | BRE | LIV | che | SUN | 3.3 | 4 |
| HUL | — | che | new | EVE | ful | 3.3 | 4 |
| IPS | — | cry | eve | FUL | mci | 3.3 | 4 |
| MUN | — | MCI | ful | TOT | lee | 3.3 | 4 |
| NFO | — | avl | COV | cry | ARS | 3.3 | 4 |
| LEE | — | NEW | CRY | ars | MUN | 3.5 | 4 |
| SUN | — | ARS | mci | BHA | bou | 3.5 | 4 |
| BRE | — | bou | CHE | avl | LIV | 3.8 | 4 |
Kickoff time, home vs away, and both sides' difficulty rating.