Pick two or more squad templates to see how they overlap, and where they differ.
| Metric | Most Picked | In Form |
|---|---|---|
| Formation | 3-4-3 | 3-4-3 |
| Squad cost | £99.8m | £99.6m |
| Remaining budget | £0.2m | £0.4m |
| Confidence score | 38/100 | 66/100 |
| Captain | João Pedro | Gakpo |
| Vice-captain | Haaland | Haaland |
| Fixture quality (next 5, squad avg) | 3.00 | 3.05 |
| FPL projected next-GW points (epNext) sum | 67.5 | 88.3 |
| Elite-sample size | — | — |
| Squad legality | Valid | Valid |
Players picked by every selected template (Most Picked, In Form).
Number of squad players two templates have in common.
| Most Picked | In Form | |
|---|---|---|
| Most Picked | — | 6 |
| In Form | 6 | — |
Players appearing in 2 or more selected templates, with overall ownership.
| Player | Club | Pos | In templates | Overall ownership |
|---|---|---|---|---|
| João Pedro | CHE | FWD | Most Picked, In Form | 72.4% |
| Haaland | MCI | FWD | Most Picked, In Form | 71.2% |
| Calafiori | ARS | DEF | Most Picked, In Form | 47.7% |
| Raya | ARS | GKP | Most Picked, In Form | 38.9% |
| Cherki | MCI | MID | Most Picked, In Form | 30.3% |
| De Cuyper | BHA | DEF | Most Picked, In Form | 19.8% |
Players only this template selected.
Players only this template selected.
Compact pitch view per template.