Pick two or more squad templates to see how they overlap, and where they differ.
| Metric | Most Picked | In Form |
|---|---|---|
| Formation | 3-4-3 | 3-4-3 |
| Squad cost | £100.0m | £100.0m |
| Remaining budget | £0.0m | £0.0m |
| Confidence score | 35/100 | 33/100 |
| Captain | Haaland | Haaland |
| Vice-captain | B.Fernandes | B.Fernandes |
| Fixture quality (next 5, squad avg) | 2.97 | 2.97 |
| FPL projected next-GW points (epNext) sum | 29.7 | 28.5 |
| Elite-sample size | — | — |
| Squad legality | Valid | Valid |
Players picked by every selected template (Most Picked, In Form).
Number of squad players two templates have in common.
| Most Picked | In Form | |
|---|---|---|
| Most Picked | — | 3 |
| In Form | 3 | — |
Players appearing in 2 or more selected templates, with overall ownership.
| Player | Club | Pos | In templates | Overall ownership |
|---|---|---|---|---|
| Haaland | MCI | FWD | Most Picked, In Form | 72.8% |
| B.Fernandes | MUN | MID | Most Picked, In Form | 47.3% |
| Raya | ARS | GKP | Most Picked, In Form | 29.6% |
Players only this template selected.
Players only this template selected.
Compact pitch view per template.