Gameweek 3
Live points, minutes, goal involvements, and bonus — confirmed and provisional.
| Player | Min | G | A | CS | Bonus | Own. | Pts |
|---|---|---|---|---|---|---|---|
MitchellCRY · DEF | 73 | 2 | 0 | – | 2 | 5.7% | 15 |
BogleLEE · DEF | 60 | 1 | 0 | Yes | 3 | 1.4% | 14 |
IsakLIV · FWD | 63 | 2 | 0 | Yes | 3 | 20.6% | 13 |
BarnesNEW · MID | 90 | 1 | 1 | – | 2 | 1.9% | 12 |
VuskovicBHA · DEF | 90 | 1 | 0 | – | 2 | 2.9% | 12 |
JaneltBRE · MID | 90 | 1 | 0 | – | 3 | 1.6% | 11 |
GakpoLIV · MID | 90 | 0 | 2 | Yes | 2 | 14.5% | 11 |
ØdegaardARS · MID | 76 | 1 | 0 | – | 3 | 13.6% | 10 |
TavernierBOU · MID | 88 | 1 | 0 | – | 3 | 3.2% | 10 |
ScottBOU · MID | 90 | 0 | 2 | – | 2 | 4.4% | 10 |
Top BPS scorers per live fixture, with the 3-2-1 bonus allocation FPL will confirm after the match.
No provisional bonus right now
Bonus points become provisional once a fixture kicks off, and are shown here until FPL confirms them officially.
Live goals, assists and clean sheets.
Not available
Per-player card data isn't exposed by the normalised data layer yet (only goals, assists, clean sheets, bonus and BPS are).
Not available
Per-player save counts aren't exposed by the normalised data layer yet (only goals, assists, clean sheets, bonus and BPS are).
Overall-rank captaincy trends.
Not available yet
Captaincy data requires a live gameweek plus a sampled-manager picks feed, which isn't wired up for the live centre yet.