Leeds · Bogle
Points, minutes and underlying returns by gameweek.
| GW | Opponent | Pts | Mins | G | A | Bonus | BPS |
|---|---|---|---|---|---|---|---|
| GW1 | NFO (A) | 6 | 90 | 0 | 0 | 0 | 24 |
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
Price
Selected by
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Sampled from 216 Top 10k managers in gameweek 3— a distinct measure from the overall “Ownership” stat above, which covers every FPL manager. Methodology.
Not held by any manager in this sample.
Updated 19s agoWhich current template squads include this player.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
Same position, price within £1.0m.
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2020/21 | £4.5m | £4.3m | 39 | 1,107 |
| 2023/24 | £4.5m | £4.5m | 63 | 2,787 |
| 2025/26 | £4.5m | £4.4m | 96 |
| GW2 |
| BRE (H) |
| 2 |
| 67 |
| 0 |
| 0 |
| 0 |
| 9 |
| GW3 | BHA (A) | 14 | 60 | 1 | 0 | 3 | 30 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 4 | Newcastle | Home | Mon 14 Sep, 19:00 | 2 |
| Gameweek 5 | Crystal Palace | Home | Sun 20 Sep, 13:00 | 3 |
| Gameweek 6 | Arsenal | Away | Sat 10 Oct, 11:30 | 5 |
| Gameweek 7 | Man Utd | Home | Sun 18 Oct, 13:00 | 4 |
| Gameweek 8 | Sunderland | Away | Sun 25 Oct, 16:30 | 3 |
| Gameweek 9 | Bournemouth | Away | Sat 31 Oct, 15:00 | 3 |
| Gameweek 10 | Spurs | Home | Sat 7 Nov, 15:00 | 3 |
| Gameweek 11 | Chelsea | Away | Sat 21 Nov, 15:00 | 4 |
| Gameweek 12 | Coventry City | Home | Sat 28 Nov, 15:00 | 2 |
| Gameweek 13 | Man City | Away | Wed 2 Dec, 20:00 | 5 |
| Gameweek 14 | Ipswich Town | Home | Sat 5 Dec, 15:00 | 2 |
| Gameweek 15 | Liverpool | Away | Sat 12 Dec, 15:00 | 4 |
| Gameweek 16 | Fulham | Home | Sat 19 Dec, 15:00 | 2 |
| Gameweek 17 | Aston Villa | Away | Sat 26 Dec, 15:00 | 4 |
| Gameweek 18 | Hull City | Away | Wed 30 Dec, 20:00 | 2 |
| Gameweek 19 | Everton | Home | Sat 2 Jan, 15:00 | 3 |
| Gameweek 20 | Man City | Home | Wed 6 Jan, 20:00 | 4 |
| Gameweek 21 | Spurs | Away | Sat 16 Jan, 15:00 | 3 |
| Gameweek 22 | Chelsea | Home | Sat 23 Jan, 15:00 | 4 |
| Gameweek 23 | Coventry City | Away | Sat 30 Jan, 15:00 | 2 |
| Gameweek 24 | Bournemouth | Home | Sat 6 Feb, 15:00 | 3 |
| Gameweek 25 | Everton | Away | Wed 10 Feb, 20:00 | 3 |
| Gameweek 26 | Aston Villa | Home | Sat 20 Feb, 15:00 | 3 |
| Gameweek 27 | Fulham | Away | Sat 27 Feb, 15:00 | 3 |
| Gameweek 28 | Hull City | Home | Wed 3 Mar, 20:00 | 2 |
| Gameweek 29 | Brighton | Home | Sat 13 Mar, 15:00 | 2 |
| Gameweek 30 | Newcastle | Away | Sat 20 Mar, 15:00 | 3 |
| Gameweek 31 | Nott'm Forest | Home | Sat 10 Apr, 14:00 | 3 |
| Gameweek 32 | Brentford | Away | Sat 17 Apr, 14:00 | 3 |
| Gameweek 33 | Liverpool | Home | Sat 24 Apr, 14:00 | 4 |
| Gameweek 34 | Ipswich Town | Away | Sat 1 May, 14:00 | 2 |
| Gameweek 35 | Arsenal | Home | Sat 8 May, 14:00 | 4 |
| Gameweek 36 | Man Utd | Away | Sat 15 May, 14:00 | 4 |
| Gameweek 37 | Sunderland | Home | Sun 23 May, 14:00 | 2 |
| Gameweek 38 | Crystal Palace | Away | Sun 30 May, 15:00 | 3 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| De Cuyper | BHA | £4.8m | 21 |
| White | ARS | £5.5m | 20 |
| 2,795 |