Newcastle · Bruno G.
Points, minutes and underlying returns by gameweek.
No gameweeks played yet this season
Points by gameweek will chart here once fixtures begin.
No gameweeks played yet this season
Gameweek-by-gameweek history appears here once the season kicks off and this player features in a fixture.
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
No price or ownership trend yet
Price and selected-by history build up gameweek by gameweek once the season starts.
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Top 10k sample unavailable
Overall league standings are not yet available (the league has no results yet) — standings populate once GW1 begins. How elite-manager sampling works.
Which current template squads include this player.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
Same position, price within £1.0m.
Same position, price within £1.0m, ranked by total points.
| Player | Club | Price | Total points |
|---|---|---|---|
| Gibbs-White | NFO | £8.0m | 188 |
| Rice | ARS | £7.5m | 184 |
| Anderson | MCI | £6.5m | 180 |
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2021/22 | £5.0m | £5.0m | 67 | 1,031 |
| 2022/23 | £6.0m | £5.5m | 107 | 2,727 |
| 2023/24 | £6.0m | £5.8m | 153 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 1 | Liverpool | Home | Sun 23 Aug, 15:30 | 4 |
| Gameweek 2 | Spurs | Away | Sat 29 Aug, 16:30 | 3 |
| Gameweek 3 | Bournemouth | Home | Sat 5 Sep, 11:30 | 3 |
| Gameweek 4 | Leeds | Away | Mon 14 Sep, 19:00 | 3 |
| Gameweek 5 | Hull City | Home | Sat 19 Sep, 14:00 | 2 |
| Gameweek 6 | Coventry City | Away | Sat 10 Oct, 14:00 | 2 |
| Gameweek 7 | Aston Villa | Home | Sat 17 Oct, 14:00 | 3 |
| Gameweek 8 | Crystal Palace | Away | Sat 24 Oct, 14:00 | 3 |
| Gameweek 9 | Everton | Home | Sat 31 Oct, 15:00 | 3 |
| Gameweek 10 | Fulham | Away | Sat 7 Nov, 15:00 | 3 |
| Gameweek 11 | Arsenal | Home | Sat 21 Nov, 15:00 | 4 |
| Gameweek 12 | Brighton | Away | Sat 28 Nov, 15:00 | 3 |
| Gameweek 13 | Man Utd | Home | Wed 2 Dec, 20:00 | 4 |
| Gameweek 14 | Sunderland | Home | Sat 5 Dec, 15:00 | 2 |
| Gameweek 15 | Ipswich Town | Away | Sat 12 Dec, 15:00 | 2 |
| Gameweek 16 | Brentford | Away | Sat 19 Dec, 15:00 | 3 |
| Gameweek 17 | Man City | Home | Sat 26 Dec, 15:00 | 4 |
| Gameweek 18 | Nott'm Forest | Home | Wed 30 Dec, 20:00 | 3 |
| Gameweek 19 | Chelsea | Away | Sat 2 Jan, 15:00 | 4 |
| Gameweek 20 | Man Utd | Away | Wed 6 Jan, 20:00 | 4 |
| Gameweek 21 | Fulham | Home | Sat 16 Jan, 15:00 | 2 |
| Gameweek 22 | Arsenal | Away | Sat 23 Jan, 15:00 | 5 |
| Gameweek 23 | Brighton | Home | Sat 30 Jan, 15:00 | 2 |
| Gameweek 24 | Everton | Away | Sat 6 Feb, 15:00 | 3 |
| Gameweek 25 | Chelsea | Home | Wed 10 Feb, 20:00 | 4 |
| Gameweek 26 | Man City | Away | Sat 20 Feb, 15:00 | 5 |
| Gameweek 27 | Brentford | Home | Sat 27 Feb, 15:00 | 3 |
| Gameweek 28 | Nott'm Forest | Away | Wed 3 Mar, 20:00 | 3 |
| Gameweek 29 | Bournemouth | Away | Sat 13 Mar, 15:00 | 3 |
| Gameweek 30 | Leeds | Home | Sat 20 Mar, 15:00 | 2 |
| Gameweek 31 | Liverpool | Away | Sat 10 Apr, 14:00 | 4 |
| Gameweek 32 | Spurs | Home | Sat 17 Apr, 14:00 | 3 |
| Gameweek 33 | Ipswich Town | Home | Sat 24 Apr, 14:00 | 2 |
| Gameweek 34 | Sunderland | Away | Sat 1 May, 14:00 | 3 |
| Gameweek 35 | Coventry City | Home | Sat 8 May, 14:00 | 2 |
| Gameweek 36 | Aston Villa | Away | Sat 15 May, 14:00 | 4 |
| Gameweek 37 | Crystal Palace | Home | Sun 23 May, 14:00 | 3 |
| Gameweek 38 | Hull City | Away | Sun 30 May, 15:00 | 2 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| Rogers | CHE | £7.5m | 169 |
| Wilson | LEE | £6.5m | 168 |
| 3,264 |
| 2024/25 | £6.5m | £6.2m | 135 | 3,273 |
| 2025/26 | £6.5m | £6.9m | 154 | 2,456 |