Liverpool · Gakpo
Points, minutes and underlying returns by gameweek.
| GW | Opponent | Pts | Mins | G | A | Bonus | BPS |
|---|---|---|---|---|---|---|---|
| GW1 | NEW (A) | 12 | 90 | 1 | 0 | 3 | 33 |
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
Price
Selected by
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Sampled from 216 Top 10k managers in gameweek 3— a distinct measure from the overall “Ownership” stat above, which covers every FPL manager. Methodology.
Which current template squads include this player.
Same position, price within £1.0m.
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2022/23 | £8.0m | £7.6m | 90 | 1,455 |
| 2023/24 | £7.5m | £7.1m | 106 | 1,633 |
| 2024/25 | £7.5m | £7.2m | 127 |
| GW2 |
| NFO (H) |
| 5 |
| 70 |
| 0 |
| 1 |
| 0 |
| 21 |
| GW3 | IPS (A) | 11 | 90 | 0 | 2 | 2 | 43 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 4 | Fulham | Home | Sat 12 Sep, 14:00 | 2 |
| Gameweek 5 | Bournemouth | Away | Sun 20 Sep, 13:00 | 3 |
| Gameweek 6 | Man City | Home | Sun 11 Oct, 15:30 | 4 |
| Gameweek 7 | Brentford | Away | Sat 17 Oct, 14:00 | 3 |
| Gameweek 8 | Brighton | Home | Sun 25 Oct, 14:00 | 2 |
| Gameweek 9 | Arsenal | Home | Sun 1 Nov, 16:30 | 4 |
| Gameweek 10 | Crystal Palace | Away | Sat 7 Nov, 15:00 | 3 |
| Gameweek 11 | Man Utd | Home | Sat 21 Nov, 15:00 | 4 |
| Gameweek 12 | Everton | Away | Sat 28 Nov, 15:00 | 3 |
| Gameweek 13 | Sunderland | Home | Wed 2 Dec, 20:00 | 2 |
| Gameweek 14 | Chelsea | Away | Sat 5 Dec, 15:00 | 4 |
| Gameweek 15 | Leeds | Home | Sat 12 Dec, 15:00 | 2 |
| Gameweek 16 | Spurs | Home | Sat 19 Dec, 15:00 | 3 |
| Gameweek 17 | Hull City | Away | Sat 26 Dec, 15:00 | 2 |
| Gameweek 18 | Aston Villa | Away | Wed 30 Dec, 20:00 | 4 |
| Gameweek 19 | Coventry City | Home | Sat 2 Jan, 15:00 | 2 |
| Gameweek 20 | Sunderland | Away | Wed 6 Jan, 20:00 | 3 |
| Gameweek 21 | Crystal Palace | Home | Sat 16 Jan, 15:00 | 3 |
| Gameweek 22 | Man Utd | Away | Sat 23 Jan, 15:00 | 4 |
| Gameweek 23 | Everton | Home | Sat 30 Jan, 15:00 | 3 |
| Gameweek 24 | Arsenal | Away | Sat 6 Feb, 15:00 | 5 |
| Gameweek 25 | Coventry City | Away | Wed 10 Feb, 20:00 | 2 |
| Gameweek 26 | Hull City | Home | Sat 20 Feb, 15:00 | 2 |
| Gameweek 27 | Spurs | Away | Sat 27 Feb, 15:00 | 3 |
| Gameweek 28 | Aston Villa | Home | Wed 3 Mar, 20:00 | 3 |
| Gameweek 29 | Ipswich Town | Home | Sat 13 Mar, 15:00 | 2 |
| Gameweek 30 | Fulham | Away | Sat 20 Mar, 15:00 | 3 |
| Gameweek 31 | Newcastle | Home | Sat 10 Apr, 14:00 | 2 |
| Gameweek 32 | Nott'm Forest | Away | Sat 17 Apr, 14:00 | 3 |
| Gameweek 33 | Leeds | Away | Sat 24 Apr, 14:00 | 3 |
| Gameweek 34 | Chelsea | Home | Sat 1 May, 14:00 | 4 |
| Gameweek 35 | Man City | Away | Sat 8 May, 14:00 | 5 |
| Gameweek 36 | Brentford | Home | Sat 15 May, 14:00 | 3 |
| Gameweek 37 | Brighton | Away | Sun 23 May, 14:00 | 3 |
| Gameweek 38 | Bournemouth | Home | Sun 30 May, 15:00 | 3 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
| Rogers | CHE | £7.6m | 19 |
| Gibbs-White | NFO | £7.9m | 18 |
| 1,921 |
| 2025/26 | £7.5m | £7.3m | 131 | 2,736 |