Aston Villa · Pau
Points, minutes and underlying returns by gameweek.
| GW | Opponent | Pts | Mins | G | A | Bonus | BPS |
|---|---|---|---|---|---|---|---|
| GW1 | BHA (A) | 0 | 73 | 0 | 0 | 0 | -14 |
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
Price
Selected by
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Sampled from 216 Top 10k managers in gameweek 3— a distinct measure from the overall “Ownership” stat above, which covers every FPL manager. Methodology.
Which current template squads include this player.
Not currently included in any buildable template squad.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
Same position, price within £1.0m.
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2023/24 | £4.5m | £4.6m | 85 | 2,462 |
| 2024/25 | £4.5m | £4.2m | 55 | 2,019 |
| 2025/26 | £4.5m | £4.3m | 64 |
| GW2 |
| ARS (H) |
| 2 |
| 90 |
| 0 |
| 0 |
| 0 |
| 6 |
| GW3 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 4 | Nott'm Forest | Home | Sat 12 Sep, 14:00 | 3 |
| Gameweek 5 | Spurs | Away | Sat 19 Sep, 11:30 | 3 |
| Gameweek 6 | Brentford | Home | Sat 10 Oct, 14:00 | 3 |
| Gameweek 7 | Newcastle | Away | Sat 17 Oct, 16:30 | 3 |
| Gameweek 8 | Man City | Home | Sat 24 Oct, 11:30 | 4 |
| Gameweek 9 | Fulham | Home | Sat 31 Oct, 20:00 | 2 |
| Gameweek 10 | Man Utd | Away | Sat 7 Nov, 15:00 | 4 |
| Gameweek 11 | Sunderland | Home | Sat 21 Nov, 15:00 | 2 |
| Gameweek 12 | Ipswich Town | Away | Sat 28 Nov, 15:00 | 2 |
| Gameweek 13 | Everton | Home | Wed 2 Dec, 20:00 | 3 |
| Gameweek 14 | Crystal Palace | Home | Sat 5 Dec, 15:00 | 3 |
| Gameweek 15 | Coventry City | Away | Sat 12 Dec, 15:00 | 2 |
| Gameweek 16 | Chelsea | Away | Sat 19 Dec, 15:00 | 4 |
| Gameweek 17 | Leeds | Home | Sat 26 Dec, 15:00 | 2 |
| Gameweek 18 | Liverpool | Home | Wed 30 Dec, 20:00 | 4 |
| Gameweek 19 | Bournemouth | Away | Sat 2 Jan, 15:00 | 3 |
| Gameweek 20 | Everton | Away | Wed 6 Jan, 20:00 | 3 |
| Gameweek 21 | Man Utd | Home | Sat 16 Jan, 15:00 | 4 |
| Gameweek 22 | Fulham | Away | Sat 23 Jan, 15:00 | 3 |
| Gameweek 23 | Ipswich Town | Home | Sat 30 Jan, 15:00 | 2 |
| Gameweek 24 | Sunderland | Away | Sat 6 Feb, 15:00 | 3 |
| Gameweek 25 | Bournemouth | Home | Wed 10 Feb, 20:00 | 3 |
| Gameweek 26 | Leeds | Away | Sat 20 Feb, 15:00 | 3 |
| Gameweek 27 | Chelsea | Home | Sat 27 Feb, 15:00 | 4 |
| Gameweek 28 | Liverpool | Away | Wed 3 Mar, 20:00 | 4 |
| Gameweek 29 | Hull City | Home | Sat 13 Mar, 15:00 | 2 |
| Gameweek 30 | Nott'm Forest | Away | Sat 20 Mar, 15:00 | 3 |
| Gameweek 31 | Brighton | Home | Sat 10 Apr, 14:00 | 2 |
| Gameweek 32 | Arsenal | Away | Sat 17 Apr, 14:00 | 5 |
| Gameweek 33 | Coventry City | Home | Sat 24 Apr, 14:00 | 2 |
| Gameweek 34 | Crystal Palace | Away | Sat 1 May, 14:00 | 3 |
| Gameweek 35 | Brentford | Away | Sat 8 May, 14:00 | 3 |
| Gameweek 36 | Newcastle | Home | Sat 15 May, 14:00 | 2 |
| Gameweek 37 | Man City | Away | Sun 23 May, 14:00 | 5 |
| Gameweek 38 | Spurs | Home | Sun 30 May, 15:00 | 3 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| Bogle | LEE | £4.5m | 22 |
| De Cuyper | BHA | £4.8m | 21 |
| 1,673 |