A medium-term blend for wildcard/free-hit planning across the full 15.
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| RayaC | ARS | GKP | £6.0m | 29.6% | 54 | reliable minutes; strong value for money; good fixture run over the next 8 |
| VirgilV | LIV | DEF | £6.5m | 15.3% | 53 | reliable minutes; good fixture run over the next 8; strong value for money |
| Gabriel | ARS | DEF | £8.0m | 24.8% | 53 | reliable minutes; strong value for money; good fixture run over the next 8 |
| Guéhi | MCI | DEF | £6.0m | 25.5% | 53 | reliable minutes; strong value for money; good fixture run over the next 8 |
| Senesi | TOT | DEF | £6.0m | 13.4% | 52 | reliable minutes; strong value for money; good fixture run over the next 8 |
| Mukiele | SUN | DEF | £5.5m | 8.8% | 52 | reliable minutes; strong value for money; good fixture run over the next 8 |
| Anderson | MCI | MID | £6.5m | 12.4% | 51 | reliable minutes; strong value for money; good fixture run over the next 8 |
| Gravenberch | LIV | MID | £6.0m | 1.6% | 50 | reliable minutes; good fixture run over the next 8; strong value for money |
| Szoboszlai | LIV | MID | £7.0m | 39.2% | 50 | reliable minutes; good fixture run over the next 8; strong value for money |
| Semenyo | MCI | MID | £8.5m | 20.2% | 50 | reliable minutes; good fixture run over the next 8; strong value for money |
| João Pedro | CHE | FWD | £7.5m | 46.2% | 49 | reliable minutes; good fixture run over the next 8; strong value for money |
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Roefs | SUN | GKP | £5.0m | 6.3% | 52 | reliable minutes; strong value for money; good fixture run over the next 8 |
| Rice | ARS | MID | £7.5m | 22.8% | 50 | reliable minutes; good fixture run over the next 8; strong value for money |
| Thiago | BRE | FWD | £8.0m | 18.3% | 48 | reliable minutes; good fixture run over the next 8; strong value for money |
| Calvert-Lewin | LEE | FWD | £6.0m | 17.2% | 47 | reliable minutes; strong value for money; good fixture run over the next 8 |
The inclusion reason behind every squad slot.
reliable minutes; strong value for money; good fixture run over the next 8
reliable minutes; strong value for money; good fixture run over the next 8
reliable minutes; strong value for money; good fixture run over the next 8
reliable minutes; strong value for money; good fixture run over the next 8
Next best next-fixture point projections per position that didn't make the squad.
A medium-term blend for wildcard/free-hit planning: recent form, fixture run over the next 8 gameweeks, minutes reliability (you're committing for weeks), value for money (funding all 15 slots at once), and FPL's next-fixture points projection.
Read the full methodologyreliable minutes; strong value for money; good fixture run over the next 8
reliable minutes; strong value for money; good fixture run over the next 8
reliable minutes; good fixture run over the next 8; strong value for money
reliable minutes; good fixture run over the next 8; strong value for money
reliable minutes; good fixture run over the next 8; strong value for money
reliable minutes; good fixture run over the next 8; strong value for money
reliable minutes; good fixture run over the next 8; strong value for money
reliable minutes; strong value for money; good fixture run over the next 8
reliable minutes; strong value for money; good fixture run over the next 8
reliable minutes; good fixture run over the next 8; strong value for money
reliable minutes; good fixture run over the next 8; strong value for money
Starting XI, captain doubled, for the current squad — not a forecast of who will actually start.
A model estimate from our own projection engine (form, FPL's next-fixture estimate, and underlying minutes/involvement, adjusted for fixture difficulty) — not an official FPL figure. How this is calculated