A medium-term blend for wildcard/free-hit planning across the full 15.
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Raya | ARS | GKP | £6.0m | 38.9% | 55 | reliable minutes; good fixture run over the next 8; solid medium-term form (5.0 pts/match) |
| AjayiC | HUL | DEF | £4.1m | 11.2% | 75 | solid medium-term form (8.3 pts/match); strong value for money; positive next-fixture projection |
| Mendy | HUL | DEF | £4.0m | 7.2% | 74 | solid medium-term form (8.0 pts/match); positive next-fixture projection; strong value for money |
| Egan | HUL | DEF | £4.1m | 6.2% | 72 | solid medium-term form (7.7 pts/match); positive next-fixture projection; strong value for money |
| Calafiori | ARS | DEF | £5.7m | 47.7% | 69 | solid medium-term form (7.3 pts/match); positive next-fixture projection; good fixture run over the next 8 |
| Bogle | LEE | DEF | £4.5m | 1.5% | 68 | solid medium-term form (7.3 pts/match); positive next-fixture projection; reliable minutes |
| GakpoV | LIV | MID | £7.2m | 14.5% | 74 | solid medium-term form (9.3 pts/match); positive next-fixture projection; reliable minutes |
| Scott | BOU | MID | £6.0m | 4.4% | 71 | solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes |
| Isak | LIV | FWD | £9.1m | 20.6% | 66 | solid medium-term form (7.7 pts/match); positive next-fixture projection; reliable minutes |
| Haaland | MCI | FWD | £15.5m | 71.2% | 66 | solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes |
| João Pedro | CHE | FWD | £7.7m | 72.4% | 64 | solid medium-term form (7.0 pts/match); reliable minutes; positive next-fixture projection |
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Trafford | LEE | GKP | £5.0m | 5.4% | 54 | reliable minutes; solid medium-term form (5.0 pts/match); good fixture run over the next 8 |
| Ødegaard | ARS | MID | £6.6m | 13.7% | 71 | solid medium-term form (8.0 pts/match); positive next-fixture projection; good fixture run over the next 8 |
| Cherki | MCI | MID | £7.8m | 30.3% | 70 | solid medium-term form (8.3 pts/match); positive next-fixture projection; reliable minutes |
| Tavernier | BOU | MID | £6.0m | 3.2% | 66 | solid medium-term form (7.0 pts/match); reliable minutes; positive next-fixture projection |
Starting XI, captain doubled, for the current squad — not a forecast of who will actually start.
A model estimate from our own projection engine (form, FPL's next-fixture estimate, and underlying minutes/involvement, adjusted for fixture difficulty) — not an official FPL figure. How this is calculated
The inclusion reason behind every squad slot.
reliable minutes; solid medium-term form (5.0 pts/match); good fixture run over the next 8
reliable minutes; good fixture run over the next 8; solid medium-term form (5.0 pts/match)
solid medium-term form (8.0 pts/match); positive next-fixture projection; strong value for money
solid medium-term form (7.7 pts/match); positive next-fixture projection; strong value for money
Next best next-fixture point projections per position that didn't make the squad.
Squad changes since Gameweek 2.
A medium-term blend for wildcard/free-hit planning: recent form, fixture run over the next 8 gameweeks, minutes reliability (you're committing for weeks), value for money (funding all 15 slots at once), and FPL's next-fixture points projection.
Read the full methodologysolid medium-term form (7.3 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (8.3 pts/match); strong value for money; positive next-fixture projection
solid medium-term form (7.3 pts/match); positive next-fixture projection; good fixture run over the next 8
solid medium-term form (7.0 pts/match); reliable minutes; positive next-fixture projection
solid medium-term form (8.3 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (8.0 pts/match); positive next-fixture projection; good fixture run over the next 8
solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (9.3 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (7.0 pts/match); reliable minutes; positive next-fixture projection
solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (7.7 pts/match); positive next-fixture projection; reliable minutes