A medium-term blend for wildcard/free-hit planning across the full 15.
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Raya | ARS | GKP | £6.0m | 29.6% | 52 | reliable minutes; strong value for money; good fixture run over the next 5 |
| VirgilC | LIV | DEF | £6.5m | 15.3% | 54 | reliable minutes; good fixture run over the next 5; strong value for money |
| GuéhiV | MCI | DEF | £6.0m | 25.5% | 54 | reliable minutes; strong value for money; good fixture run over the next 5 |
| Senesi | TOT | DEF | £6.0m | 13.4% | 54 | reliable minutes; strong value for money; good fixture run over the next 5 |
| Van Hecke | TOT | DEF | £5.0m | 8.1% | 53 | reliable minutes; strong value for money; good fixture run over the next 5 |
| Tarkowski | EVE | DEF | £6.0m | 11.2% | 52 | reliable minutes; strong value for money; good fixture run over the next 5 |
| Anderson | MCI | MID | £6.5m | 12.4% | 52 | reliable minutes; strong value for money; good fixture run over the next 5 |
| Semenyo | MCI | MID | £8.5m | 20.2% | 51 | reliable minutes; good fixture run over the next 5; strong value for money |
| Calvert-Lewin | LEE | FWD | £6.0m | 17.2% | 49 | reliable minutes; good fixture run over the next 5; strong value for money |
| João Pedro | CHE | FWD | £7.5m | 46.2% | 49 | reliable minutes; good fixture run over the next 5; strong value for money |
| Thiago | BRE | FWD | £8.0m | 18.3% | 49 | reliable minutes; good fixture run over the next 5; strong value for money |
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Kelleher | BRE | GKP | £5.0m | 5.8% | 52 | reliable minutes; strong value for money; good fixture run over the next 5 |
| Wilson | LEE | MID | £6.5m | 10.1% | 51 | reliable minutes; good fixture run over the next 5; strong value for money |
| Gravenberch | LIV | MID | £6.0m | 1.6% | 51 | reliable minutes; good fixture run over the next 5; strong value for money |
| Szoboszlai | LIV | MID | £7.0m | 39.3% | 51 | reliable minutes; good fixture run over the next 5; strong value for money |
The inclusion reason behind every squad slot.
reliable minutes; strong value for money; good fixture run over the next 5
reliable minutes; strong value for money; good fixture run over the next 5
reliable minutes; strong value for money; good fixture run over the next 5
reliable minutes; strong value for money; good fixture run over the next 5
Next best next-fixture point projections per position that didn't make the squad.
A medium-term blend for wildcard/free-hit planning: recent form, fixture run over the next 5 gameweeks, minutes reliability (you're committing for weeks), value for money (funding all 15 slots at once), and FPL's next-fixture points projection.
Read the full methodologyreliable minutes; strong value for money; good fixture run over the next 5
reliable minutes; good fixture run over the next 5; strong value for money
reliable minutes; strong value for money; good fixture run over the next 5
reliable minutes; good fixture run over the next 5; strong value for money
reliable minutes; good fixture run over the next 5; strong value for money
reliable minutes; good fixture run over the next 5; strong value for money
reliable minutes; good fixture run over the next 5; strong value for money
reliable minutes; strong value for money; good fixture run over the next 5
reliable minutes; good fixture run over the next 5; strong value for money
reliable minutes; good fixture run over the next 5; strong value for money
reliable minutes; good fixture run over the next 5; strong value for money
Starting XI, captain doubled, for the current squad — not a forecast of who will actually start.
A model estimate from our own projection engine (form, FPL's next-fixture estimate, and underlying minutes/involvement, adjusted for fixture difficulty) — not an official FPL figure. How this is calculated