A medium-term blend for wildcard/free-hit planning across the full 15.
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| RoefsC | SUN | GKP | £5.0m | 6.3% | 55 | reliable minutes; good fixture run over the next 3; strong value for money |
| MukieleV | SUN | DEF | £5.5m | 8.8% | 55 | reliable minutes; good fixture run over the next 3; strong value for money |
| Guéhi | MCI | DEF | £6.0m | 25.5% | 55 | reliable minutes; strong value for money; good fixture run over the next 3 |
| Senesi | TOT | DEF | £6.0m | 13.4% | 54 | reliable minutes; good fixture run over the next 3; strong value for money |
| Virgil | LIV | DEF | £6.5m | 15.3% | 54 | reliable minutes; good fixture run over the next 3; strong value for money |
| Van Hecke | TOT | DEF | £5.0m | 8.1% | 54 | reliable minutes; strong value for money; good fixture run over the next 3 |
| B.Fernandes | MUN | MID | £12.0m | 47.3% | 54 | reliable minutes; good fixture run over the next 3; strong value for money |
| E.Le Fée | SUN | MID | £6.0m | 3.6% | 53 | reliable minutes; good fixture run over the next 3; strong value for money |
| Thiago | BRE | FWD | £8.0m | 18.3% | 51 | reliable minutes; good fixture run over the next 3; strong value for money |
| Richarlison | TOT | FWD | £6.0m | 1.5% | 48 | reliable minutes; good fixture run over the next 3; strong value for money |
| Calvert-Lewin | LEE | FWD | £6.0m | 17.2% | 48 | reliable minutes; good fixture run over the next 3; strong value for money |
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Kelleher | BRE | GKP | £5.0m | 5.8% | 54 | reliable minutes; good fixture run over the next 3; strong value for money |
| Anderson | MCI | MID | £6.5m | 12.4% | 53 | reliable minutes; good fixture run over the next 3; strong value for money |
| Semenyo | MCI | MID | £8.5m | 20.2% | 52 | reliable minutes; good fixture run over the next 3; strong value for money |
| Mbeumo | MUN | MID | £8.0m | 13.5% | 51 | reliable minutes; good fixture run over the next 3; strong value for money |
The inclusion reason behind every squad slot.
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; strong value for money; good fixture run over the next 3
reliable minutes; good fixture run over the next 3; strong value for money
Next best next-fixture point projections per position that didn't make the squad.
A medium-term blend for wildcard/free-hit planning: recent form, fixture run over the next 3 gameweeks, minutes reliability (you're committing for weeks), value for money (funding all 15 slots at once), and FPL's next-fixture points projection.
Read the full methodologyreliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; strong value for money; good fixture run over the next 3
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
reliable minutes; good fixture run over the next 3; strong value for money
Starting XI, captain doubled, for the current squad — not a forecast of who will actually start.
A model estimate from our own projection engine (form, FPL's next-fixture estimate, and underlying minutes/involvement, adjusted for fixture difficulty) — not an official FPL figure. How this is calculated