A medium-term blend for wildcard/free-hit planning across the full 15.
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Trafford | LEE | GKP | £5.0m | 5.4% | 59 | good fixture run over the next 3; reliable minutes; solid medium-term form (5.0 pts/match) |
| AjayiV | HUL | DEF | £4.1m | 11.2% | 74 | solid medium-term form (8.3 pts/match); strong value for money; positive next-fixture projection |
| Bogle | LEE | DEF | £4.5m | 1.5% | 73 | solid medium-term form (7.3 pts/match); good fixture run over the next 3; positive next-fixture projection |
| Mendy | HUL | DEF | £4.0m | 7.2% | 72 | solid medium-term form (8.0 pts/match); positive next-fixture projection; strong value for money |
| GakpoC | LIV | MID | £7.2m | 14.5% | 77 | solid medium-term form (9.3 pts/match); good fixture run over the next 3; positive next-fixture projection |
| Ødegaard | ARS | MID | £6.6m | 13.7% | 70 | solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes |
| Cherki | MCI | MID | £7.8m | 30.3% | 70 | solid medium-term form (8.3 pts/match); positive next-fixture projection; reliable minutes |
| Scott | BOU | MID | £6.0m | 4.4% | 68 | solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes |
| Isak | LIV | FWD | £9.1m | 20.6% | 69 | solid medium-term form (7.7 pts/match); good fixture run over the next 3; positive next-fixture projection |
| João Pedro | CHE | FWD | £7.7m | 72.4% | 67 | solid medium-term form (7.0 pts/match); good fixture run over the next 3; reliable minutes |
| Haaland | MCI | FWD | £15.5m | 71.2% | 66 | solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes |
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Raya | ARS | GKP | £6.0m | 38.9% | 55 | reliable minutes; solid medium-term form (5.0 pts/match); good fixture run over the next 3 |
| Egan | HUL | DEF | £4.1m | 6.2% | 71 | solid medium-term form (7.7 pts/match); positive next-fixture projection; strong value for money |
| Tarkowski | EVE | DEF | £6.0m | 11.3% | 69 | solid medium-term form (7.0 pts/match); good fixture run over the next 3; reliable minutes |
| Stach | LEE | MID | £6.0m | 2.8% | 65 | solid medium-term form (6.3 pts/match); good fixture run over the next 3; reliable minutes |
Starting XI, captain doubled, for the current squad — not a forecast of who will actually start.
A model estimate from our own projection engine (form, FPL's next-fixture estimate, and underlying minutes/involvement, adjusted for fixture difficulty) — not an official FPL figure. How this is calculated
The inclusion reason behind every squad slot.
reliable minutes; solid medium-term form (5.0 pts/match); good fixture run over the next 3
good fixture run over the next 3; reliable minutes; solid medium-term form (5.0 pts/match)
solid medium-term form (8.0 pts/match); positive next-fixture projection; strong value for money
solid medium-term form (7.7 pts/match); positive next-fixture projection; strong value for money
Next best next-fixture point projections per position that didn't make the squad.
Squad changes since Gameweek 2.
A medium-term blend for wildcard/free-hit planning: recent form, fixture run over the next 3 gameweeks, minutes reliability (you're committing for weeks), value for money (funding all 15 slots at once), and FPL's next-fixture points projection.
Read the full methodologysolid medium-term form (7.0 pts/match); good fixture run over the next 3; reliable minutes
solid medium-term form (8.3 pts/match); strong value for money; positive next-fixture projection
solid medium-term form (7.3 pts/match); good fixture run over the next 3; positive next-fixture projection
solid medium-term form (6.3 pts/match); good fixture run over the next 3; reliable minutes
solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (8.3 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (9.3 pts/match); good fixture run over the next 3; positive next-fixture projection
solid medium-term form (8.0 pts/match); positive next-fixture projection; reliable minutes
solid medium-term form (7.7 pts/match); good fixture run over the next 3; positive next-fixture projection
solid medium-term form (7.0 pts/match); good fixture run over the next 3; reliable minutes