The 15 players our expected-points model projects to score the most over the next 3, 5 or 8 gameweeks.
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Raya | ARS | GKP | £6.0m | 38.9% | 64 | Projected 32.1 pts over the next 8 gameweeks — recent form (5.0 pts/match); underlying minutes & defensive involvement model (3.4 pts/match est.); FPL's own next-fixture projection (5.0 pts); fixtures rated 2.9/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| AjayiV | HUL | DEF | £4.1m | 11.2% | 96 | Projected 48.2 pts over the next 8 gameweeks — recent form (8.3 pts/match); FPL's own next-fixture projection (8.3 pts); underlying minutes & defensive involvement model (4.4 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Egan | HUL | DEF | £4.1m | 6.2% | 90 | Projected 45.2 pts over the next 8 gameweeks — recent form (7.7 pts/match); FPL's own next-fixture projection (7.7 pts); underlying minutes & defensive involvement model (4.4 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Mendy | HUL | DEF | £4.0m | 7.2% | 88 | Projected 44.6 pts over the next 8 gameweeks — recent form (8.0 pts/match); FPL's own next-fixture projection (8.0 pts); underlying minutes & defensive involvement model (3.4 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Calafiori | ARS | DEF | £5.7m | 47.7% | 87 | Projected 44.0 pts over the next 8 gameweeks — recent form (7.3 pts/match); FPL's own next-fixture projection (7.3 pts); underlying minutes & defensive involvement model (3.5 pts/match est.); fixtures rated 2.9/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Bogle | LEE | DEF | £4.5m | 1.5% | 82 | Projected 41.6 pts over the next 8 gameweeks — recent form (7.3 pts/match); FPL's own next-fixture projection (7.3 pts); underlying minutes & defensive involvement model (3.5 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| GakpoC | LIV | MID | £7.2m | 14.5% | 100 | Projected 50.4 pts over the next 8 gameweeks — recent form (9.3 pts/match); FPL's own next-fixture projection (9.3 pts); underlying minutes & attacking involvement model (2.3 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Cherki | MCI | MID | £7.8m | 30.3% | 91 | Projected 45.9 pts over the next 8 gameweeks — recent form (8.3 pts/match); FPL's own next-fixture projection (8.3 pts); underlying minutes & attacking involvement model (2.5 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Ødegaard | ARS | MID | £6.6m | 13.7% | 90 | Projected 45.5 pts over the next 8 gameweeks — recent form (8.0 pts/match); FPL's own next-fixture projection (8.0 pts); underlying minutes & attacking involvement model (2.6 pts/match est.); fixtures rated 2.9/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Scott | BOU | MID | £6.0m | 4.4% | 85 | Projected 42.9 pts over the next 8 gameweeks — recent form (8.0 pts/match); FPL's own next-fixture projection (8.0 pts); underlying minutes & attacking involvement model (1.7 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Haaland | MCI | FWD | £15.5m | 71.2% | 91 | Projected 45.9 pts over the next 8 gameweeks — recent form (8.0 pts/match); FPL's own next-fixture projection (8.0 pts); underlying minutes & attacking involvement model (3.2 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Trafford | LEE | GKP | £5.0m | 5.4% | 56 | Projected 28.4 pts over the next 8 gameweeks — recent form (5.0 pts/match); FPL's own next-fixture projection (5.0 pts); underlying minutes & defensive involvement model (2.4 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Isak | LIV | FWD | £9.1m | 20.6% | 86 | Projected 43.6 pts over the next 8 gameweeks — recent form (7.7 pts/match); FPL's own next-fixture projection (7.7 pts); underlying minutes & attacking involvement model (2.8 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| João Pedro | CHE | FWD | £7.7m | 72.4% | 79 | Projected 39.8 pts over the next 8 gameweeks — recent form (7.0 pts/match); FPL's own next-fixture projection (7.0 pts); underlying minutes & attacking involvement model (2.6 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
| Tavernier | BOU | MID | £6.0m | 3.2% | 78 | Projected 39.6 pts over the next 8 gameweeks — recent form (7.0 pts/match); FPL's own next-fixture projection (7.0 pts); underlying minutes & attacking involvement model (2.5 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek). |
Starting XI, captain doubled, for the current squad — not a forecast of who will actually start.
A model estimate from our own projection engine (form, FPL's next-fixture estimate, and underlying minutes/involvement, adjusted for fixture difficulty) — not an official FPL figure. How this is calculated
The inclusion reason behind every squad slot.
Projected 32.1 pts over the next 8 gameweeks — recent form (5.0 pts/match); underlying minutes & defensive involvement model (3.4 pts/match est.); FPL's own next-fixture projection (5.0 pts); fixtures rated 2.9/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 28.4 pts over the next 8 gameweeks — recent form (5.0 pts/match); FPL's own next-fixture projection (5.0 pts); underlying minutes & defensive involvement model (2.4 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 44.6 pts over the next 8 gameweeks — recent form (8.0 pts/match); FPL's own next-fixture projection (8.0 pts); underlying minutes & defensive involvement model (3.4 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Next best next-fixture point projections per position that didn't make the squad.
Squad changes since Gameweek 2.
Ranks every player by FPL Template's expected-points model over the next 8 gameweeks — a blend of recent form, FPL's own next-fixture estimate, and an underlying minutes/involvement model, scaled by fixture difficulty and the number of fixtures in the window — then builds the best legal 15 from those projections. A model estimate, not an official FPL figure. Pre-season, with little form/minutes data, projections are conservative and climb once matches are played.
Read the full methodologyProjected 45.2 pts over the next 8 gameweeks — recent form (7.7 pts/match); FPL's own next-fixture projection (7.7 pts); underlying minutes & defensive involvement model (4.4 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 44.0 pts over the next 8 gameweeks — recent form (7.3 pts/match); FPL's own next-fixture projection (7.3 pts); underlying minutes & defensive involvement model (3.5 pts/match est.); fixtures rated 2.9/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 48.2 pts over the next 8 gameweeks — recent form (8.3 pts/match); FPL's own next-fixture projection (8.3 pts); underlying minutes & defensive involvement model (4.4 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 41.6 pts over the next 8 gameweeks — recent form (7.3 pts/match); FPL's own next-fixture projection (7.3 pts); underlying minutes & defensive involvement model (3.5 pts/match est.); fixtures rated 3.3/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 39.6 pts over the next 8 gameweeks — recent form (7.0 pts/match); FPL's own next-fixture projection (7.0 pts); underlying minutes & attacking involvement model (2.5 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 45.5 pts over the next 8 gameweeks — recent form (8.0 pts/match); FPL's own next-fixture projection (8.0 pts); underlying minutes & attacking involvement model (2.6 pts/match est.); fixtures rated 2.9/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 45.9 pts over the next 8 gameweeks — recent form (8.3 pts/match); FPL's own next-fixture projection (8.3 pts); underlying minutes & attacking involvement model (2.5 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 50.4 pts over the next 8 gameweeks — recent form (9.3 pts/match); FPL's own next-fixture projection (9.3 pts); underlying minutes & attacking involvement model (2.3 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 42.9 pts over the next 8 gameweeks — recent form (8.0 pts/match); FPL's own next-fixture projection (8.0 pts); underlying minutes & attacking involvement model (1.7 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 39.8 pts over the next 8 gameweeks — recent form (7.0 pts/match); FPL's own next-fixture projection (7.0 pts); underlying minutes & attacking involvement model (2.6 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 45.9 pts over the next 8 gameweeks — recent form (8.0 pts/match); FPL's own next-fixture projection (8.0 pts); underlying minutes & attacking involvement model (3.2 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek).
Projected 43.6 pts over the next 8 gameweeks — recent form (7.7 pts/match); FPL's own next-fixture projection (7.7 pts); underlying minutes & attacking involvement model (2.8 pts/match est.); fixtures rated 3.0/5 difficulty over the next 5 across 7 fixtures (double gameweek).