A squad loaded with first-choice penalty takers — near-guaranteed points from the spot.
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Raya | ARS | GKP | £6.0m | 38.9% | 65 | Goalkeepers don't take penalties — ranked on season points value and ownership instead. |
| Robinson | FUL | DEF | £4.5m | 1.5% | 35 | Backup penalty taker. |
| Ajayi | HUL | DEF | £4.1m | 11.2% | 25 | Not on penalty duty — ranked on recent scoring form; reliable minutes; points-per-£m value. |
| De Cuyper | BHA | DEF | £4.8m | 19.8% | 24 | Not on penalty duty — ranked on recent scoring form; reliable minutes; points-per-£m value. |
| Mendy | HUL | DEF | £4.0m | 7.2% | 24 | Not on penalty duty — ranked on recent scoring form; reliable minutes; points-per-£m value. |
| SakaV | ARS | MID | £9.5m | 11.4% | 78 | First-choice penalty taker. |
| Palmer | CHE | MID | £9.6m | 22.2% | 77 | First-choice penalty taker. |
| Gibbs-White | NFO | MID | £7.9m | 9.4% | 76 | First-choice penalty taker. |
| Groß | BHA | MID | £5.5m | 16.2% | 75 | First-choice penalty taker. |
| HaalandC | MCI | FWD | £15.5m | 71.2% | 81 | First-choice penalty taker. |
| Barry | EVE | FWD | £5.6m | 5.5% | 74 | First-choice penalty taker. |
| Player | Club | Pos | Price | Ownership | Score | Reason |
|---|---|---|---|---|---|---|
| Tzolakis | HUL | GKP | £4.6m | 9.3% | 65 | Goalkeepers don't take penalties — ranked on season points value and ownership instead. |
| Szoboszlai | LIV | MID | £7.0m | 38.4% | 74 | First-choice penalty taker. |
| Calvert-Lewin | LEE | FWD | £6.0m | 23.9% | 71 | First-choice penalty taker. |
| Bogle | LEE | DEF | £4.5m | 1.5% | 23 | Not on penalty duty — ranked on recent scoring form; reliable minutes; points-per-£m value. |
Starting XI, captain doubled, for the current squad — not a forecast of who will actually start.
A model estimate from our own projection engine (form, FPL's next-fixture estimate, and underlying minutes/involvement, adjusted for fixture difficulty) — not an official FPL figure. How this is calculated
The inclusion reason behind every squad slot.
Goalkeepers don't take penalties — ranked on season points value and ownership instead.
Goalkeepers don't take penalties — ranked on season points value and ownership instead.
Not on penalty duty — ranked on recent scoring form; reliable minutes; points-per-£m value.
Not on penalty duty — ranked on recent scoring form; reliable minutes; points-per-£m value.
Next best next-fixture point projections per position that didn't make the squad.
Squad changes since Gameweek 2.
Ranks outfield players by FPL's own penalty-taking order — 1 (first-choice) scores highest, 2 (backup) some, and players not on the sheet fall back to form, attacking involvement, minutes and points-per-£m value. Penalties are close to guaranteed points for the nailed-on taker, so taking order dominates the blend. FPL publishes taking orders before a ball is kicked, so this template is meaningful pre-season. Goalkeepers never take penalties, so they're ranked on season points value and ownership instead.
Read the full methodologyNot on penalty duty — ranked on recent scoring form; reliable minutes; points-per-£m value.
Not on penalty duty — ranked on recent scoring form; reliable minutes; points-per-£m value.
Backup penalty taker.
First-choice penalty taker.
First-choice penalty taker.
First-choice penalty taker.
First-choice penalty taker.
First-choice penalty taker.
First-choice penalty taker.
First-choice penalty taker.
First-choice penalty taker.