Bournemouth · Adams
Points, minutes and underlying returns by gameweek.
| GW | Opponent | Pts | Mins | G | A | Bonus | BPS |
|---|---|---|---|---|---|---|---|
| GW1 | MCI (A) | 1 | 15 | 0 | 0 | 0 | 4 |
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
Price
Selected by
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Sampled from 216 Top 10k managers in gameweek 3— a distinct measure from the overall “Ownership” stat above, which covers every FPL manager. Methodology.
Not held by any manager in this sample.
Updated 11m agoWhich current template squads include this player.
Not currently included in any buildable template squad.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
Same position, price within £1.0m.
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2022/23 | £5.0m | £4.9m | 47 | 2,156 |
| 2023/24 | £5.0m | £4.9m | 5 | 118 |
| 2024/25 | £5.0m | £4.9m | 58 |
| GW2 |
| EVE (H) |
| 1 |
| 21 |
| 0 |
| 0 |
| 0 |
| 4 |
| GW3 | NEW (A) | 4 | 75 | 0 | 0 | 0 | 15 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 4 | Brentford | Home | Sat 12 Sep, 14:00 | 3 |
| Gameweek 5 | Liverpool | Home | Sun 20 Sep, 13:00 | 4 |
| Gameweek 6 | Chelsea | Away | Sat 10 Oct, 14:00 | 4 |
| Gameweek 7 | Sunderland | Home | Sun 18 Oct, 13:00 | 2 |
| Gameweek 8 | Man Utd | Away | Sun 25 Oct, 14:00 | 4 |
| Gameweek 9 | Leeds | Home | Sat 31 Oct, 15:00 | 2 |
| Gameweek 10 | Ipswich Town | Away | Sat 7 Nov, 15:00 | 2 |
| Gameweek 11 | Nott'm Forest | Home | Sat 21 Nov, 15:00 | 3 |
| Gameweek 12 | Fulham | Away | Sat 28 Nov, 15:00 | 3 |
| Gameweek 13 | Brighton | Home | Wed 2 Dec, 20:00 | 2 |
| Gameweek 14 | Hull City | Home | Sat 5 Dec, 15:00 | 2 |
| Gameweek 15 | Arsenal | Away | Sat 12 Dec, 15:00 | 5 |
| Gameweek 16 | Coventry City | Home | Sat 19 Dec, 15:00 | 2 |
| Gameweek 17 | Spurs | Away | Sat 26 Dec, 15:00 | 3 |
| Gameweek 18 | Crystal Palace | Away | Wed 30 Dec, 20:00 | 3 |
| Gameweek 19 | Aston Villa | Home | Sat 2 Jan, 15:00 | 3 |
| Gameweek 20 | Brighton | Away | Wed 6 Jan, 20:00 | 3 |
| Gameweek 21 | Ipswich Town | Home | Sat 16 Jan, 15:00 | 2 |
| Gameweek 22 | Nott'm Forest | Away | Sat 23 Jan, 15:00 | 3 |
| Gameweek 23 | Fulham | Home | Sat 30 Jan, 15:00 | 2 |
| Gameweek 24 | Leeds | Away | Sat 6 Feb, 15:00 | 3 |
| Gameweek 25 | Aston Villa | Away | Wed 10 Feb, 20:00 | 4 |
| Gameweek 26 | Crystal Palace | Home | Sat 20 Feb, 15:00 | 3 |
| Gameweek 27 | Coventry City | Away | Sat 27 Feb, 15:00 | 2 |
| Gameweek 28 | Spurs | Home | Wed 3 Mar, 20:00 | 3 |
| Gameweek 29 | Newcastle | Home | Sat 13 Mar, 15:00 | 2 |
| Gameweek 30 | Brentford | Away | Sat 20 Mar, 15:00 | 3 |
| Gameweek 31 | Man City | Home | Sat 10 Apr, 14:00 | 4 |
| Gameweek 32 | Everton | Away | Sat 17 Apr, 14:00 | 3 |
| Gameweek 33 | Arsenal | Home | Sat 24 Apr, 14:00 | 4 |
| Gameweek 34 | Hull City | Away | Sat 1 May, 14:00 | 2 |
| Gameweek 35 | Man Utd | Home | Sat 8 May, 14:00 | 4 |
| Gameweek 36 | Sunderland | Away | Sat 15 May, 14:00 | 3 |
| Gameweek 37 | Chelsea | Home | Sun 23 May, 14:00 | 4 |
| Gameweek 38 | Liverpool | Away | Sun 30 May, 15:00 | 4 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| King | FUL | £5.5m | 19 |
| Stach | LEE | £6.0m | 19 |
| 1,959 |
| 2025/26 | £5.0m | £4.9m | 77 | 1,769 |