Sunderland · Xhaka
Points, minutes and underlying returns by gameweek.
| GW | Opponent | Pts | Mins | G | A | Bonus | BPS |
|---|---|---|---|---|---|---|---|
| GW1 | IPS (A) | 9 | 90 | 0 | 1 | 2 | 31 |
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
Price
Selected by
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Sampled from 216 Top 10k managers in gameweek 3— a distinct measure from the overall “Ownership” stat above, which covers every FPL manager. Methodology.
Which current template squads include this player.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
Same position, price within £1.0m.
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2016/17 | £5.5m | £5.2m | 85 | 2,483 |
| 2017/18 | £5.5m | £5.1m | 109 | 3,259 |
| 2018/19 | £5.5m | £5.2m | 90 |
| GW2 |
| FUL (H) |
| 6 |
| 90 |
| 0 |
| 0 |
| 3 |
| 29 |
| GW3 | BRE (A) | 3 | 90 | 0 | 0 | 0 | 12 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 4 | Arsenal | Home | Sat 12 Sep, 19:00 | 4 |
| Gameweek 5 | Man City | Away | Sun 20 Sep, 13:00 | 5 |
| Gameweek 6 | Brighton | Home | Sat 10 Oct, 14:00 | 2 |
| Gameweek 7 | Bournemouth | Away | Sun 18 Oct, 13:00 | 3 |
| Gameweek 8 | Leeds | Home | Sun 25 Oct, 16:30 | 2 |
| Gameweek 9 | Coventry City | Away | Sat 31 Oct, 15:00 | 2 |
| Gameweek 10 | Chelsea | Home | Sat 7 Nov, 15:00 | 4 |
| Gameweek 11 | Aston Villa | Away | Sat 21 Nov, 15:00 | 4 |
| Gameweek 12 | Spurs | Home | Sat 28 Nov, 15:00 | 3 |
| Gameweek 13 | Liverpool | Away | Wed 2 Dec, 20:00 | 4 |
| Gameweek 14 | Newcastle | Away | Sat 5 Dec, 15:00 | 3 |
| Gameweek 15 | Nott'm Forest | Home | Sat 12 Dec, 15:00 | 3 |
| Gameweek 16 | Crystal Palace | Home | Sat 19 Dec, 15:00 | 3 |
| Gameweek 17 | Everton | Away | Sat 26 Dec, 15:00 | 3 |
| Gameweek 18 | Man Utd | Away | Wed 30 Dec, 20:00 | 4 |
| Gameweek 19 | Hull City | Home | Sat 2 Jan, 15:00 | 2 |
| Gameweek 20 | Liverpool | Home | Wed 6 Jan, 20:00 | 4 |
| Gameweek 21 | Chelsea | Away | Sat 16 Jan, 15:00 | 4 |
| Gameweek 22 | Coventry City | Home | Sat 23 Jan, 15:00 | 2 |
| Gameweek 23 | Spurs | Away | Sat 30 Jan, 15:00 | 3 |
| Gameweek 24 | Aston Villa | Home | Sat 6 Feb, 15:00 | 3 |
| Gameweek 25 | Hull City | Away | Wed 10 Feb, 20:00 | 2 |
| Gameweek 26 | Everton | Home | Sat 20 Feb, 15:00 | 3 |
| Gameweek 27 | Crystal Palace | Away | Sat 27 Feb, 15:00 | 3 |
| Gameweek 28 | Man Utd | Home | Wed 3 Mar, 20:00 | 4 |
| Gameweek 29 | Brentford | Home | Sat 13 Mar, 15:00 | 3 |
| Gameweek 30 | Arsenal | Away | Sat 20 Mar, 15:00 | 5 |
| Gameweek 31 | Ipswich Town | Home | Sat 10 Apr, 14:00 | 2 |
| Gameweek 32 | Fulham | Away | Sat 17 Apr, 14:00 | 3 |
| Gameweek 33 | Nott'm Forest | Away | Sat 24 Apr, 14:00 | 3 |
| Gameweek 34 | Newcastle | Home | Sat 1 May, 14:00 | 2 |
| Gameweek 35 | Brighton | Away | Sat 8 May, 14:00 | 3 |
| Gameweek 36 | Bournemouth | Home | Sat 15 May, 14:00 | 3 |
| Gameweek 37 | Leeds | Away | Sun 23 May, 14:00 | 3 |
| Gameweek 38 | Man City | Home | Sun 30 May, 15:00 | 4 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| King | FUL | £5.5m | 19 |
| Stach | LEE | £6.0m | 19 |
| 2,498 |
| 2019/20 | £5.5m | £5.1m | 73 | 2,586 |
| 2020/21 | £5.5m | £5.2m | 70 | 2,519 |
| 2021/22 | £5.0m | £4.8m | 60 | 2,327 |
| 2022/23 | £5.0m | £4.8m | 153 | 2,992 |
| 2023/24 | £6.0m | £6.0m | 0 | 0 |
| 2025/26 | £5.0m | £5.1m | 124 | 2,901 |