Arsenal · Dowman
Points, minutes and underlying returns by gameweek.
| GW | Opponent | Pts | Mins | G | A | Bonus | BPS |
|---|---|---|---|---|---|---|---|
| GW1 | COV (H) | 0 | 0 | 0 | 0 | 0 | 0 |
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
Price
Selected by
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Sampled from 216 Top 10k managers in gameweek 3— a distinct measure from the overall “Ownership” stat above, which covers every FPL manager. Methodology.
Not held by any manager in this sample.
Updated 30m agoWhich current template squads include this player.
Not currently included in any buildable template squad.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
Same position, price within £1.0m.
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2025/26 | £4.5m | £4.2m | 16 | 152 |
| GW2 |
| AVL (A) |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| GW3 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 4 | Sunderland | Away | Sat 12 Sep, 19:00 | 3 |
| Gameweek 5 | Brighton | Away | Sat 19 Sep, 14:00 | 3 |
| Gameweek 6 | Leeds | Home | Sat 10 Oct, 11:30 | 2 |
| Gameweek 7 | Nott'm Forest | Away | Sun 18 Oct, 15:30 | 3 |
| Gameweek 8 | Everton | Home | Sat 24 Oct, 14:00 | 3 |
| Gameweek 9 | Liverpool | Away | Sun 1 Nov, 16:30 | 4 |
| Gameweek 10 | Hull City | Home | Sat 7 Nov, 15:00 | 2 |
| Gameweek 11 | Newcastle | Away | Sat 21 Nov, 15:00 | 3 |
| Gameweek 12 | Man City | Home | Sat 28 Nov, 15:00 | 4 |
| Gameweek 13 | Brentford | Away | Wed 2 Dec, 20:00 | 3 |
| Gameweek 14 | Spurs | Away | Sat 5 Dec, 15:00 | 3 |
| Gameweek 15 | Bournemouth | Home | Sat 12 Dec, 15:00 | 3 |
| Gameweek 16 | Man Utd | Home | Sat 19 Dec, 15:00 | 4 |
| Gameweek 17 | Crystal Palace | Away | Sat 26 Dec, 15:00 | 3 |
| Gameweek 18 | Fulham | Away | Wed 30 Dec, 20:00 | 3 |
| Gameweek 19 | Ipswich Town | Home | Sat 2 Jan, 15:00 | 2 |
| Gameweek 20 | Brentford | Home | Wed 6 Jan, 20:00 | 3 |
| Gameweek 21 | Hull City | Away | Sat 16 Jan, 15:00 | 2 |
| Gameweek 22 | Newcastle | Home | Sat 23 Jan, 15:00 | 2 |
| Gameweek 23 | Man City | Away | Sat 30 Jan, 15:00 | 5 |
| Gameweek 24 | Liverpool | Home | Sat 6 Feb, 15:00 | 4 |
| Gameweek 25 | Ipswich Town | Away | Wed 10 Feb, 20:00 | 2 |
| Gameweek 26 | Fulham | Home | Sat 20 Feb, 15:00 | 2 |
| Gameweek 27 | Man Utd | Away | Sat 27 Feb, 15:00 | 4 |
| Gameweek 28 | Crystal Palace | Home | Wed 3 Mar, 20:00 | 3 |
| Gameweek 29 | Chelsea | Away | Sat 13 Mar, 15:00 | 4 |
| Gameweek 30 | Sunderland | Home | Sat 20 Mar, 15:00 | 2 |
| Gameweek 31 | Coventry City | Away | Sat 10 Apr, 14:00 | 2 |
| Gameweek 32 | Aston Villa | Home | Sat 17 Apr, 14:00 | 3 |
| Gameweek 33 | Bournemouth | Away | Sat 24 Apr, 14:00 | 3 |
| Gameweek 34 | Spurs | Home | Sat 1 May, 14:00 | 3 |
| Gameweek 35 | Leeds | Away | Sat 8 May, 14:00 | 3 |
| Gameweek 36 | Nott'm Forest | Home | Sat 15 May, 14:00 | 3 |
| Gameweek 37 | Everton | Away | Sun 23 May, 14:00 | 3 |
| Gameweek 38 | Brighton | Home | Sun 30 May, 15:00 | 2 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| King | FUL | £5.5m | 19 |
| Stach | LEE | £6.0m | 19 |