Coventry City · Simms
Points, minutes and underlying returns by gameweek.
| GW | Opponent | Pts | Mins | G | A | Bonus | BPS |
|---|---|---|---|---|---|---|---|
| GW1 | ARS (A) | 2 | 69 | 0 | 0 | 0 | 7 |
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
Price
Selected by
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Sampled from 216 Top 10k managers in gameweek 3— a distinct measure from the overall “Ownership” stat above, which covers every FPL manager. Methodology.
Not held by any manager in this sample.
Updated 12m agoWhich current template squads include this player.
Not currently included in any buildable template squad.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
Same position, price within £1.0m.
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2019/20 | £4.5m | £4.5m | 0 | 0 |
| 2020/21 | £4.5m | £4.5m | 0 | 0 |
| 2021/22 | £4.5m | £4.5m | 2 |
| GW2 |
| HUL (H) |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| GW3 | MCI (A) | 1 | 19 | 0 | 0 | 0 | 3 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 4 | Brighton | Home | Sun 13 Sep, 13:00 | 2 |
| Gameweek 5 | Nott'm Forest | Away | Sat 19 Sep, 16:30 | 3 |
| Gameweek 6 | Newcastle | Home | Mon 12 Oct, 19:00 | 2 |
| Gameweek 7 | Spurs | Away | Mon 19 Oct, 19:00 | 3 |
| Gameweek 8 | Fulham | Home | Sat 24 Oct, 14:00 | 2 |
| Gameweek 9 | Sunderland | Home | Sat 31 Oct, 15:00 | 2 |
| Gameweek 10 | Everton | Away | Sat 7 Nov, 15:00 | 3 |
| Gameweek 11 | Crystal Palace | Home | Sat 21 Nov, 15:00 | 3 |
| Gameweek 12 | Leeds | Away | Sat 28 Nov, 15:00 | 3 |
| Gameweek 13 | Ipswich Town | Home | Wed 2 Dec, 20:00 | 2 |
| Gameweek 14 | Man Utd | Away | Sat 5 Dec, 15:00 | 4 |
| Gameweek 15 | Aston Villa | Home | Sat 12 Dec, 15:00 | 3 |
| Gameweek 16 | Bournemouth | Away | Sat 19 Dec, 15:00 | 3 |
| Gameweek 17 | Chelsea | Home | Sat 26 Dec, 15:00 | 4 |
| Gameweek 18 | Brentford | Home | Wed 30 Dec, 20:00 | 3 |
| Gameweek 19 | Liverpool | Away | Sat 2 Jan, 15:00 | 4 |
| Gameweek 20 | Ipswich Town | Away | Wed 6 Jan, 20:00 | 2 |
| Gameweek 21 | Everton | Home | Sat 16 Jan, 15:00 | 3 |
| Gameweek 22 | Sunderland | Away | Sat 23 Jan, 15:00 | 3 |
| Gameweek 23 | Leeds | Home | Sat 30 Jan, 15:00 | 2 |
| Gameweek 24 | Crystal Palace | Away | Sat 6 Feb, 15:00 | 3 |
| Gameweek 25 | Liverpool | Home | Wed 10 Feb, 20:00 | 4 |
| Gameweek 26 | Brentford | Away | Sat 20 Feb, 15:00 | 3 |
| Gameweek 27 | Bournemouth | Home | Sat 27 Feb, 15:00 | 3 |
| Gameweek 28 | Chelsea | Away | Wed 3 Mar, 20:00 | 4 |
| Gameweek 29 | Man City | Home | Sat 13 Mar, 15:00 | 4 |
| Gameweek 30 | Brighton | Away | Sat 20 Mar, 15:00 | 3 |
| Gameweek 31 | Arsenal | Home | Sat 10 Apr, 14:00 | 4 |
| Gameweek 32 | Hull City | Away | Sat 17 Apr, 14:00 | 2 |
| Gameweek 33 | Aston Villa | Away | Sat 24 Apr, 14:00 | 4 |
| Gameweek 34 | Man Utd | Home | Sat 1 May, 14:00 | 4 |
| Gameweek 35 | Newcastle | Away | Sat 8 May, 14:00 | 3 |
| Gameweek 36 | Spurs | Home | Sat 15 May, 14:00 | 3 |
| Gameweek 37 | Fulham | Away | Sun 23 May, 14:00 | 3 |
| Gameweek 38 | Nott'm Forest | Home | Sun 30 May, 15:00 | 3 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| Evanilson | BOU | £6.0m | 11 |
| Gonzalo | FUL | £6.0m | 10 |
| 61 |
| 2022/23 | £4.5m | £4.5m | 17 | 219 |
| 2023/24 | £4.5m | £4.5m | 0 | 0 |