Defence (clean sheet) fixture difficulty across all 20 clubs — sorted easiest run first.
Rates each fixture by the opponent's attacking strength (venue-adjusted) — the score your defenders/goalkeeper face when trying to keep a clean sheet. Lower (greener) is an easier fixture for a clean sheet; higher (redder) means a tougher attack to contain. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek; a stacked cell means a double gameweek.
| Club | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Avg | Fx |
|---|---|---|---|---|---|---|---|---|---|---|
| COV | — | BHA | nfo | NEW | tot | FUL | SUN | eve | 2.4 | 7 |
| NEW | — | lee | HUL | cov | AVL | cry | EVE | ful | 2.7 | 7 |
| ARS | — | sun | bha | LEE | nfo | EVE | liv | HUL | 2.9 | 7 |
| CRY | — | IPS | lee | NFO | bha | NEW | tot | LIV | 2.9 | 7 |
| FUL | — | liv | MUN | ips | HUL | cov | avl | NEW | 2.9 | 7 |
| BOU | — | BRE | LIV | che | SUN | mun | LEE | ips | 3.0 | 7 |
| CHE | — | HUL | bre | BOU | eve | TOT | MUN | sun | 3.0 | 7 |
| EVE | — | tot | IPS | hul | CHE | ars | new | COV | 3.0 | 7 |
| IPS | — | cry | eve | FUL | mci | NFO | hul | BOU | 3.0 | 7 |
| LIV | — | FUL | bou | MCI | bre | BHA | ARS | cry | 3.0 | 7 |
| MCI | — | mun | SUN | liv | IPS | avl | BHA | nfo | 3.0 | 7 |
| AVL | — | NFO | tot | BRE | new | MCI | FUL | mun | 3.1 | 7 |
| NFO | — | avl | COV | cry | ARS | ips | bre | MCI | 3.1 | 7 |
| TOT | — | EVE | AVL | mun | COV | che | CRY | lee | 3.1 | 7 |
| SUN | — | ARS | mci | BHA | bou | LEE | cov | CHE | 3.1 | 7 |
| BRE | — | bou | CHE | avl | LIV | hul | NFO | bha | 3.3 | 7 |
| HUL | — | che | new | EVE | ful | BRE | IPS | ars | 3.3 | 7 |
| LEE | — | NEW | CRY | ars | MUN | sun | bou | TOT | 3.3 | 7 |
| MUN | — | MCI | ful | TOT | lee | BOU | che | AVL | 3.3 | 7 |
| BHA | — | cov | ARS | sun | CRY | liv | mci | BRE | 3.4 | 7 |
Kickoff time, home vs away, and both sides' difficulty rating.