Fixture difficulty across all 20 clubs — sorted easiest run first.
Ratings are the Fantasy Premier League's own Fixture Difficulty Rating (1 easiest – 5 hardest), taken directly from FPL's fixtures data — not a metric we compute. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek for that club; a stacked cell means a double gameweek.
| Club | GW3 | GW4 | GW5 | GW6 | GW7 | Avg | Fx |
|---|---|---|---|---|---|---|---|
| NEW | BOU | lee | HUL | cov | AVL | 2.6 | 5 |
| AVL | hul | NFO | tot | BRE | new | 2.8 | 5 |
| BHA | LEE | cov | ARS | sun | CRY | 2.8 | 5 |
| CRY | ful | IPS | lee | NFO | bha | 2.8 | 5 |
| LIV | ips | FUL | bou | MCI | bre | 2.8 | 5 |
| MCI | COV | mun | SUN | liv | IPS | 2.8 | 5 |
| ARS | CHE | sun | bha | LEE | nfo | 3.0 | 5 |
| COV | mci | BHA | nfo | NEW | tot | 3.0 | 5 |
| EVE | MUN | tot | IPS | hul | CHE | 3.0 | 5 |
| FUL | CRY | liv | MUN | ips | HUL | 3.0 | 5 |
| TOT | nfo | EVE | AVL | mun | COV | 3.0 | 5 |
| BOU | new | BRE | LIV | che | SUN | 3.2 | 5 |
| CHE | ars | HUL | bre | BOU | eve | 3.2 | 5 |
| HUL | AVL | che | new | EVE | ful | 3.2 | 5 |
| MUN | eve | MCI | ful | TOT | lee | 3.2 | 5 |
| NFO | TOT | avl | COV | cry | ARS | 3.2 | 5 |
| BRE | SUN | bou | CHE | avl | LIV | 3.4 | 5 |
| IPS | LIV | cry | eve | FUL | mci | 3.4 | 5 |
| LEE | bha | NEW | CRY | ars | MUN | 3.4 | 5 |
| SUN | bre | ARS | mci | BHA | bou | 3.4 | 5 |
Kickoff time, home vs away, and both sides' difficulty rating.