Fixture difficulty across all 20 clubs — sorted easiest run first.
Ratings are the Fantasy Premier League's own Fixture Difficulty Rating (1 easiest – 5 hardest), taken directly from FPL's fixtures data — not a metric we compute. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek for that club; a stacked cell means a double gameweek.
| Club | GW3 | GW4 | GW5 | Avg | Fx |
|---|---|---|---|---|---|
| LIV | ips | FUL | bou | 2.3 | 3 |
| AVL | hul | NFO | tot | 2.7 | 3 |
| BHA | LEE | cov | ARS | 2.7 | 3 |
| CRY | ful | IPS | lee | 2.7 | 3 |
| LEE | bha | NEW | CRY | 2.7 | 3 |
| MCI | COV | mun | SUN | 2.7 | 3 |
| NEW | BOU | lee | HUL | 2.7 | 3 |
| BRE | SUN | bou | CHE | 3.0 | 3 |
| EVE | MUN | tot | IPS | 3.0 | 3 |
| NFO | TOT | avl | COV | 3.0 | 3 |
| TOT | nfo | EVE | AVL | 3.0 | 3 |
| ARS | CHE | sun | bha | 3.3 | 3 |
| BOU | new | BRE | LIV | 3.3 | 3 |
| CHE | ars | HUL | bre | 3.3 | 3 |
| COV | mci | BHA | nfo | 3.3 | 3 |
| HUL | AVL | che | new | 3.3 | 3 |
| IPS | LIV | cry | eve | 3.3 | 3 |
| MUN | eve | MCI | ful | 3.3 | 3 |
| FUL | CRY | liv | MUN | 3.7 | 3 |
| SUN | bre | ARS | mci | 4.0 | 3 |
Kickoff time, home vs away, and both sides' difficulty rating.