Defence (clean sheet) fixture difficulty across all 20 clubs — sorted easiest run first.
Rates each fixture by the opponent's attacking strength (venue-adjusted) — the score your defenders/goalkeeper face when trying to keep a clean sheet. Lower (greener) is an easier fixture for a clean sheet; higher (redder) means a tougher attack to contain. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek; a stacked cell means a double gameweek.
| Club | GW3 | GW4 | GW5 | Avg | Fx |
|---|---|---|---|---|---|
| CHE | — | HUL | bre | 2.5 | 2 |
| COV | — | BHA | nfo | 2.5 | 2 |
| CRY | — | IPS | lee | 2.5 | 2 |
| EVE | — | tot | IPS | 2.5 | 2 |
| LEE | — | NEW | CRY | 2.5 | 2 |
| LIV | — | FUL | bou | 2.5 | 2 |
| NEW | — | lee | HUL | 2.5 | 2 |
| ARS | — | sun | bha | 3.0 | 2 |
| AVL | — | NFO | tot | 3.0 | 2 |
| BHA | — | cov | ARS | 3.0 | 2 |
| IPS | — | cry | eve | 3.0 | 2 |
| MCI | — | mun | SUN | 3.0 | 2 |
| NFO | — | avl | COV | 3.0 | 2 |
| TOT | — | EVE | AVL | 3.0 | 2 |
| BOU | — | BRE | LIV | 3.5 | 2 |
| BRE | — | bou | CHE | 3.5 | 2 |
| HUL | — | che | new | 3.5 | 2 |
| MUN | — | MCI | ful | 3.5 | 2 |
| FUL | — | liv | MUN | 4.0 | 2 |
| SUN | — | ARS | mci | 4.5 | 2 |
Kickoff time, home vs away, and both sides' difficulty rating.