Bournemouth · Christie
Points, minutes and underlying returns by gameweek.
No gameweeks played yet this season
Points by gameweek will chart here once fixtures begin.
No gameweeks played yet this season
Gameweek-by-gameweek history appears here once the season kicks off and this player features in a fixture.
Next scheduled fixtures with FPL's difficulty rating.
| GW | Opponent |
|---|
How price and selected-by have moved across the season.
No price or ownership trend yet
Price and selected-by history build up gameweek by gameweek once the season starts.
How this player features among a sampled elite-manager cohort — not the same as overall FPL ownership.
Top 10k sample unavailable
Overall league standings are not yet available (the league has no results yet) — standings populate once GW1 begins. How elite-manager sampling works.
Which current template squads include this player.
Not currently included in any buildable template squad.
Historical inclusion (which past gameweeks this player was part of a template squad) requires stored snapshots. No database is configured for this deployment, so only current-squad membership is shown.
Same position, price within £1.0m.
Same position, price within £1.0m, ranked by total points.
| Player | Club | Price | Total points |
|---|---|---|---|
| Garner | EVE | £6.0m | 159 |
| E.Le Fée | SUN | £6.0m | 147 |
| Gravenberch | LIV | £6.0m | 144 |
| Season | Start price | End price | Points | Minutes |
|---|---|---|---|---|
| 2022/23 | £5.5m | £5.3m | 64 | 1,825 |
| 2023/24 | £5.0m | £5.0m | 90 | 2,908 |
| 2024/25 | £5.0m | £4.8m | 76 |
| Venue |
|---|
| Kickoff |
|---|
| Difficulty |
|---|
| Gameweek 1 | Man City | Away | Sun 23 Aug, 13:00 | 5 |
| Gameweek 2 | Everton | Home | Sat 29 Aug, 14:00 | 3 |
| Gameweek 3 | Newcastle | Away | Sat 5 Sep, 11:30 | 3 |
| Gameweek 4 | Brentford | Home | Sat 12 Sep, 14:00 | 3 |
| Gameweek 5 | Liverpool | Home | Sun 20 Sep, 13:00 | 4 |
| Gameweek 6 | Chelsea | Away | Sat 10 Oct, 14:00 | 4 |
| Gameweek 7 | Sunderland | Home | Sat 17 Oct, 14:00 | 2 |
| Gameweek 8 | Man Utd | Away | Sat 24 Oct, 14:00 | 4 |
| Gameweek 9 | Leeds | Home | Sat 31 Oct, 15:00 | 2 |
| Gameweek 10 | Ipswich Town | Away | Sat 7 Nov, 15:00 | 2 |
| Gameweek 11 | Nott'm Forest | Home | Sat 21 Nov, 15:00 | 3 |
| Gameweek 12 | Fulham | Away | Sat 28 Nov, 15:00 | 3 |
| Gameweek 13 | Brighton | Home | Wed 2 Dec, 20:00 | 2 |
| Gameweek 14 | Hull City | Home | Sat 5 Dec, 15:00 | 2 |
| Gameweek 15 | Arsenal | Away | Sat 12 Dec, 15:00 | 5 |
| Gameweek 16 | Coventry City | Home | Sat 19 Dec, 15:00 | 2 |
| Gameweek 17 | Spurs | Away | Sat 26 Dec, 15:00 | 3 |
| Gameweek 18 | Crystal Palace | Away | Wed 30 Dec, 20:00 | 3 |
| Gameweek 19 | Aston Villa | Home | Sat 2 Jan, 15:00 | 3 |
| Gameweek 20 | Brighton | Away | Wed 6 Jan, 20:00 | 3 |
| Gameweek 21 | Ipswich Town | Home | Sat 16 Jan, 15:00 | 2 |
| Gameweek 22 | Nott'm Forest | Away | Sat 23 Jan, 15:00 | 3 |
| Gameweek 23 | Fulham | Home | Sat 30 Jan, 15:00 | 2 |
| Gameweek 24 | Leeds | Away | Sat 6 Feb, 15:00 | 3 |
| Gameweek 25 | Aston Villa | Away | Wed 10 Feb, 20:00 | 4 |
| Gameweek 26 | Crystal Palace | Home | Sat 20 Feb, 15:00 | 3 |
| Gameweek 27 | Coventry City | Away | Sat 27 Feb, 15:00 | 2 |
| Gameweek 28 | Spurs | Home | Wed 3 Mar, 20:00 | 3 |
| Gameweek 29 | Newcastle | Home | Sat 13 Mar, 15:00 | 2 |
| Gameweek 30 | Brentford | Away | Sat 20 Mar, 15:00 | 3 |
| Gameweek 31 | Man City | Home | Sat 10 Apr, 14:00 | 4 |
| Gameweek 32 | Everton | Away | Sat 17 Apr, 14:00 | 3 |
| Gameweek 33 | Arsenal | Home | Sat 24 Apr, 14:00 | 4 |
| Gameweek 34 | Hull City | Away | Sat 1 May, 14:00 | 2 |
| Gameweek 35 | Man Utd | Home | Sat 8 May, 14:00 | 4 |
| Gameweek 36 | Sunderland | Away | Sat 15 May, 14:00 | 3 |
| Gameweek 37 | Chelsea | Home | Sun 23 May, 14:00 | 4 |
| Gameweek 38 | Liverpool | Away | Sun 30 May, 15:00 | 4 |
Next 5 gameweeks, split by attacking and clean-sheet difficulty.
Team attack/defence strengths haven't been published yet (pre-season) — showing the base fixture difficulty for both rows until the split becomes available.
| Tavernier | BOU | £6.0m | 137 |
| Stach | LEE | £6.0m | 137 |
| 2,114 |
| 2025/26 | £5.0m | £4.9m | 47 | 978 |