Defence (clean sheet) fixture difficulty across all 20 clubs — sorted easiest run first.
Rates each fixture by the opponent's attacking strength (venue-adjusted) — the score your defenders/goalkeeper face when trying to keep a clean sheet. Lower (greener) is an easier fixture for a clean sheet; higher (redder) means a tougher attack to contain. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek; a stacked cell means a double gameweek.
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | Avg | Fx |
|---|---|---|---|---|---|---|---|---|---|---|
| LIV | new | NFO | ips | FUL | bou | MCI | bre | BHA | 2.8 | 8 |
| CRY | eve | MCI | ful | IPS | lee | NFO | bha | NEW | 2.9 | 8 |
| MUN | hul | IPS | eve | MCI | ful | TOT | lee | BOU | 2.9 | 8 |
| NEW | LIV | tot | BOU | lee | HUL | cov | AVL | cry | 2.9 | 8 |
| SUN | ips | FUL | bre | ARS | mci | BHA | bou | LEE | 2.9 | 8 |
| ARS | COV | avl | CHE | sun | bha | LEE | nfo | EVE | 3.0 | 8 |
| CHE | ful | BHA | ars | HUL | bre | BOU | eve | TOT | 3.0 | 8 |
| COV | ars | HUL | mci | BHA | nfo | NEW | tot | FUL | 3.0 | 8 |
| FUL | CHE | sun | CRY | liv | MUN | ips | HUL | cov | 3.0 | 8 |
| MCI | BOU | cry | COV | mun | SUN | liv | IPS | avl | 3.0 | 8 |
| NFO | LEE | liv | TOT | avl | COV | cry | ARS | ips | 3.0 | 8 |
| TOT | bre | NEW | nfo | EVE | AVL | mun | COV | che | 3.0 | 8 |
| AVL | bha | ARS | hul | NFO | tot | BRE | new | MCI | 3.1 | 8 |
| BRE | TOT | lee | SUN | bou | CHE | avl | LIV | hul | 3.1 | 8 |
| BHA | AVL | che | LEE | cov | ARS | sun | CRY | liv | 3.1 | 8 |
| HUL | MUN | cov | AVL | che | new | EVE | ful | BRE | 3.1 | 8 |
| EVE | CRY | bou | MUN | tot | IPS | hul | CHE | ars | 3.3 | 8 |
| IPS | SUN | mun | LIV | cry | eve | FUL | mci | NFO | 3.3 | 8 |
| LEE | nfo | BRE | bha | NEW | CRY | ars | MUN | sun | 3.3 | 8 |
| BOU | mci | EVE | new | BRE | LIV | che | SUN | mun | 3.5 | 8 |
Kickoff time, home vs away, and both sides' difficulty rating.