Defence (clean sheet) fixture difficulty across all 20 clubs — sorted easiest run first.
Rates each fixture by the opponent's attacking strength (venue-adjusted) — the score your defenders/goalkeeper face when trying to keep a clean sheet. Lower (greener) is an easier fixture for a clean sheet; higher (redder) means a tougher attack to contain. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek; a stacked cell means a double gameweek.
| Club | GW1 | GW2 | GW3 | Avg | Fx |
|---|---|---|---|---|---|
| MUN | hul | IPS | eve | 2.3 | 3 |
| SUN | ips | FUL | bre | 2.3 | 3 |
| BRE | TOT | lee | SUN | 2.7 | 3 |
| LIV | new | NFO | ips | 2.7 | 3 |
| MCI | BOU | cry | COV | 2.7 | 3 |
| TOT | bre | NEW | nfo | 2.7 | 3 |
| AVL | bha | ARS | hul | 3.0 | 3 |
| BHA | AVL | che | LEE | 3.0 | 3 |
| HUL | MUN | cov | AVL | 3.0 | 3 |
| LEE | nfo | BRE | bha | 3.0 | 3 |
| NFO | LEE | liv | TOT | 3.0 | 3 |
| ARS | COV | avl | CHE | 3.3 | 3 |
| CHE | ful | BHA | ars | 3.3 | 3 |
| CRY | eve | MCI | ful | 3.3 | 3 |
| EVE | CRY | bou | MUN | 3.3 | 3 |
| FUL | CHE | sun | CRY | 3.3 | 3 |
| IPS | SUN | mun | LIV | 3.3 | 3 |
| NEW | LIV | tot | BOU | 3.3 | 3 |
| BOU | mci | EVE | new | 3.7 | 3 |
| COV | ars | HUL | mci | 4.0 | 3 |
Kickoff time, home vs away, and both sides' difficulty rating.