Fixture difficulty across all 20 clubs — sorted easiest run first.
Ratings are the Fantasy Premier League's own Fixture Difficulty Rating (1 easiest – 5 hardest), taken directly from FPL's fixtures data — not a metric we compute. Home fixtures show the opponent's short name in UPPERCASE, away fixtures in lowercase. A dash means a blank gameweek for that club; a stacked cell means a double gameweek.
| Club | GW1 | GW2 | GW3 | Avg | Fx |
|---|---|---|---|---|---|
| MUN | hul | IPS | eve | 2.3 | 3 |
| SUN | ips | FUL | bre | 2.3 | 3 |
| BRE | TOT | lee | SUN | 2.7 | 3 |
| LIV | new | NFO | ips | 2.7 | 3 |
| MCI | BOU | cry | COV | 2.7 | 3 |
| TOT | bre | NEW | nfo | 2.7 | 3 |
| AVL | bha | ARS | hul | 3.0 | 3 |
| BHA | AVL | che | LEE | 3.0 | 3 |
| HUL | MUN | cov | AVL | 3.0 | 3 |
| LEE | nfo | BRE | bha | 3.0 | 3 |
| NFO | LEE | liv | TOT | 3.0 | 3 |
| ARS | COV | avl | CHE | 3.3 | 3 |
| CHE | ful | BHA | ars | 3.3 | 3 |
| CRY | eve | MCI | ful | 3.3 | 3 |
| EVE | CRY | bou | MUN | 3.3 | 3 |
| FUL | CHE | sun | CRY | 3.3 | 3 |
| IPS | SUN | mun | LIV | 3.3 | 3 |
| NEW | LIV | tot | BOU | 3.3 | 3 |
| BOU | mci | EVE | new | 3.7 | 3 |
| COV | ars | HUL | mci | 4.0 | 3 |
Kickoff time, home vs away, and both sides' difficulty rating.